Calculate your Argentine income tax (Impuesto a las Ganancias) with all 9 brackets and social security contributions.
Due to Argentina's high inflation, these tax brackets are adjusted frequently by AFIP. The thresholds below are based on late 2025 values. Always verify current thresholds at afip.gob.ar.
| Bracket | Taxable Income (ARS) | Rate | ~USD Equivalent |
|---|---|---|---|
| 1 | 0 - 1,749,902 | 5% | 0 - $1,458 |
| 2 | 1,749,902 - 3,499,803 | 9% | $1,458 - $2,917 |
| 3 | 3,499,803 - 5,249,704 | 12% | $2,917 - $4,375 |
| 4 | 5,249,704 - 7,874,557 | 15% | $4,375 - $6,562 |
| 5 | 7,874,557 - 15,749,113 | 19% | $6,562 - $13,124 |
| 6 | 15,749,113 - 23,623,670 | 23% | $13,124 - $19,686 |
| 7 | 23,623,670 - 35,435,504 | 27% | $19,686 - $29,530 |
| 8 | 35,435,504 - 53,153,257 | 31% | $29,530 - $44,294 |
| 9 | 53,153,257+ | 35% | $44,294+ |
*USD equivalents based on approximate exchange rate of ARS 1,200 = USD 1
| Contribution | Employee Rate | Employer Rate |
|---|---|---|
| Pension (Jubilación) | 11% | 16.17% |
| Healthcare (Obra Social) | 3% | 6% |
| PAMI (INSSJP) | 3% | 2% |
| Total | 17% | ~24% |
| Gross Income | ARS 36,000,000 |
| Social Security (17%) | -ARS 6,120,000 |
| Non-Taxable Minimum | -ARS 3,091,035 |
| Special Deduction | -ARS 14,836,968 |
| Taxable Income | ARS 11,951,997 |
| Income Tax (Progressive) | ARS 1,758,780 |
| Total Deductions | ARS 7,878,780 |
| Net Income | ARS 28,121,220 |
| Effective Rate | 21.9% |
| Gross Income | ARS 100,000,000 |
| Social Security (17%) | -ARS 17,000,000 |
| Deductions | -ARS 17,928,003 |
| Taxable Income | ARS 65,071,997 |
| Income Tax | ARS 16,999,414 |
| Total Deductions | ARS 33,999,414 |
| Net Income | ARS 66,000,586 |
| Effective Rate | 34% |
| Gross Income | ARS 50,000,000 |
| Withholding Tax (24.5%) | ARS 12,250,000 |
| Net Income | ARS 37,750,000 |
| Effective Rate | 24.5% |
See how Argentina's tax rates compare to other popular destinations:
See how Argentina's tax system compares to other countries