Calculate your Hong Kong salaries tax with progressive rates (2-17%) or standard rate (15%). Includes MPF contributions and tax rebates.
Enter your income for comprehensive HK salaries tax analysis
| Net Chargeable Income | Rate |
|---|---|
| First HKD 50,000 | 2% |
| Next HKD 50,000 | 6% |
| Next HKD 50,000 | 10% |
| Next HKD 50,000 | 14% |
| Remainder | 17% |
| Item | Rate |
|---|---|
| Standard Rate (first HKD 5M) | 15% |
| Standard Rate (above HKD 5M) | 16% |
| MPF Employee Contribution | 5% (max HKD 1,500/month) |
| Basic Allowance | HKD 132,000 |
Note: Hong Kong's tax year runs April 1 - March 31. You pay whichever is lower: progressive rates or standard rate. Basic allowance of HKD 132,000 reduces taxable income.