Calculate your complete Irish tax liability including income tax, USC (Universal Social Charge), and PRSI. Accurate calculations with tax credits and current Revenue Ireland rates for 2025.
Enter your income details for comprehensive Ireland tax analysis
| Tax Band | Rate | Single Person Threshold |
|---|---|---|
| Standard Rate | 20% | First €42,000 |
| Higher Rate | 40% | Above €42,000 |
| Income Band | Rate |
|---|---|
| €0 - €12,012 | 0.5% |
| €12,012 - €25,760 | 2% |
| €25,760 - €70,044 | 4% |
| Above €70,044 | 8% |
| Item | Rate/Amount |
|---|---|
| PRSI (Class A Employee) | 4% of gross income |
| Personal Tax Credit | €1,875 |
| Employee Tax Credit (PAYE) | €1,875 |
Note: Tax credits reduce the amount of tax you owe. The Personal Tax Credit and PAYE Credit combined give employees a total of €3,750 in tax credits annually.