Calculate your Nigerian income tax and PAYE under the new Nigeria Tax Act (NTA) 2025
β Updated January 2026 NEW: NTA 2025 RatesThe Nigeria Tax Act 2025 introduces significant changes effective January 1, 2026: Tax-free threshold tripled from β¦300,000 to β¦800,000, Consolidated Relief Allowance (CRA) abolished and replaced with rent relief, and a simplified 6-bracket progressive system. Most earners between β¦1.5M-β¦25M will see increased take-home pay!
| Bracket | Annual Income Range (β¦) | Tax Rate | Tax on Bracket |
|---|---|---|---|
| 1 | β¦0 - β¦800,000 | 0% | β¦0 (Tax-free!) |
| 2 | β¦800,001 - β¦3,000,000 | 15% | Up to β¦330,000 |
| 3 | β¦3,000,001 - β¦10,000,000 | 18% | Up to β¦1,260,000 |
| 4 | β¦10,000,001 - β¦25,000,000 | 21% | Up to β¦3,150,000 |
| 5 | β¦25,000,001 - β¦50,000,000 | 23% | Up to β¦5,750,000 |
| 6 | Above β¦50,000,000 | 25% | No limit |
| Contribution | Employee Rate | Employer Rate | Total |
|---|---|---|---|
| Pension | 8% | 10% | 18% |
| National Housing Fund (NHF)* | 2.5% | - | 2.5% |
| NSITF (Employee Insurance) | - | 1% | 1% |
* NHF is now voluntary for private sector employees under NTA 2025. Pension is calculated on pensionable emoluments (Basic + Housing + Transport allowances).
See how Nigerian taxes compare to other major African economies
All tax rates and calculations are based on the Nigeria Tax Act (NTA) 2025 and official data from FIRS (Federal Inland Revenue Service).
Official Source: FIRS Nigeria
Last Updated: January 18, 2026 | Tax Year: 2026 | Law: NTA 2025