Progressive 7-Bracket System | 2% - 6.99%
| Income Range | Rate |
|---|---|
| $0 - $10,000 | 2% |
| $10,001 - $50,000 | 4.5% |
| $50,001 - $100,000 | 5.5% |
| $100,001 - $200,000 | 6% |
| $200,001 - $250,000 | 6.5% |
| $250,001 - $500,000 | 6.9% |
| $500,001+ | 6.99% |
| State | Rate | Tax on $75k |
|---|---|---|
| Connecticut | 2% - 6.99% | $3,475 |
| New York | 4% - 10.9% | ~$4,000 |
| Massachusetts | 5% flat (+surtax) | $3,750 |
| Rhode Island | 3.75% - 5.99% | ~$3,590 |
Partially. CT taxes Social Security for single filers with AGI over $75,000 ($100,000 married). Below these thresholds, benefits are exempt.
Yes, but CT offers pension/annuity exemptions for taxpayers with AGI under $75,000 (single) / $100,000 (married). Up to $12,000 (single) or $24,000 (married) can be excluded.