Calculate your New Zealand income tax and ACC levy for 2024-2025 tax year. Accurate calculations using current IRD tax rates from 10.5% to 39%.
Enter your income details for comprehensive NZ tax analysis
| Income Bracket | Tax Rate |
|---|---|
| $0 - $14,000 | 10.5% |
| $14,001 - $48,000 | 17.5% |
| $48,001 - $70,000 | 30% |
| $70,001 - $180,000 | 33% |
| Over $180,000 | 39% |
| Item | Rate |
|---|---|
| ACC Earner's Levy | 1.67% (approximately) |
| KiwiSaver (Optional) | 3%, 4%, 6%, 8%, or 10% |
| Student Loan Repayment | 12% over $22,828 threshold |
Note: New Zealand's tax year runs from April 1 to March 31. There is no tax-free threshold - all income is taxable from the first dollar. KiwiSaver contributions are optional and not included in these calculations.