Inheritance tax (also called estate tax, death duty, or succession tax) can consume 40% or more of wealth transferred at death. However, many developed countries have abolished it entirely.
This guide lists countries with no inheritance tax and explains strategies for tax-efficient wealth transfer across generations.
| Country | Abolished | Notes |
|---|---|---|
| Australia | 1979 | CGT on inherited assets when sold |
| New Zealand | 1992 | No CGT either—true tax-free |
| Canada | 1972 | Deemed disposition CGT at death |
| Sweden | 2005 | Social Democrats abolished it |
| Norway | 2014 | Wealth tax still applies |
| Austria | 2008 | Ruled unconstitutional |
| Portugal | 2004 | 0.8% stamp duty on property only |
| Israel | 1981 | Never re-introduced |
| Mexico | N/A | Never had federal IHT |
| Country | Rate | Notes |
|---|---|---|
| Singapore | 0% | Abolished 2008 |
| Hong Kong | 0% | Abolished 2006 |
| UAE | 0% | No inheritance tax |
| Bahamas | 0% | No direct taxation |
| Cayman Islands | 0% | No direct taxation |
| Monaco | 0% | Direct line heirs exempt |
Canada has no inheritance tax, but assets are "deemed disposed" at death:
| Country | Top Rate | Threshold | Spouse Exempt? |
|---|---|---|---|
| Japan | 55% | ¥10M (~$67K) | Partial |
| South Korea | 50% | ₩500M (~$375K) | Partial |
| France | 45% | €100K (children) | Yes |
| United Kingdom | 40% | £325K | Yes |
| United States | 40% | $13.61M | Yes |
| Germany | 30% | €500K (children) | €500K exempt |
| Spain | 34% | Varies by region | Varies |
| Belgium | 30% | None (Flanders) | Reduced rate |
Hungary has one of the most favorable inheritance systems:
Family wealth transfers are completely tax-free:
| Country | Family Rate | Others Rate |
|---|---|---|
| Italy | 4% (children, spouse) | 6-8% |
| Monaco | 0% (direct line) | 8-16% |
| Liechtenstein | Low | 27% |
Moving to a no-IHT country doesn't automatically help:
Effective planning requires:
| Country | Inheritance Tax | CGT at Death | Best For |
|---|---|---|---|
| New Zealand | None | None | Complete tax-free transfer |
| Australia | None | Deferred | Good, tax at eventual sale |
| Canada | None | Immediate | Okay, tax on gains at death |
| Singapore | None | None | Excellent for wealth |
| Hong Kong | None | None | Excellent for wealth |
| Hungary | Family: 0% | 15% | Family wealth transfers |
| Portugal | 0.8% stamp | 28% | Low cost, EU residence |
| Sweden | None | 30% | Good, despite income/CGT |
| USA | 40% >$13.61M | Step-up | Complex, planning essential |
| UK | 40% >£500K | None | 7-year rule, relief available |
CountryTaxCalc.com is reader-supported. When you use our partner links, we may earn a commission at no cost to you. This helps us provide free tax calculators and comparison tools. Learn more about our affiliate partnerships
★ 4.3 Trustpilot · 287,413 reviews
Send money internationally at the real mid-market rate. Free to open. 14.8M customers worldwide. 4.3★ / 287,000+ Trustpilot reviews.
⚠ For currency exchange only — not a bank account replacement.
Send Money Internationally →★ 4.8 Trustpilot · 1,625 reviews
Moving abroad from the US? Greenback's CPAs specialise in FEIE, foreign tax credits and FBAR. Dedicated CPA, flat fee from $565, no surprises. 71,000+ expat returns filed. 4.8★ / 1,625 Trustpilot reviews.
⚠ Not the cheapest option — best for complex situations and expats who want a dedicated CPA.
Get Expert US Expat Tax Help →Interested in reaching this audience? Advertise on CountryTaxCalc →