Capital gains tax (CGT) is charged on the profit from selling an asset β shares, property, business interests, crypto, and other investments. Rates vary enormously: from 0% in UAE and Singapore to over 33% in France and Ireland. For investors planning asset sales, business exits, or relocations, understanding CGT rates by country is essential.
This guide provides a comprehensive comparison of capital gains tax rates across major economies, covering rates for shares, property, and business exits, with special attention to long-term vs short-term treatment and notable exemptions.
| Country | CGT on Shares | CGT on Property | Notes |
|---|---|---|---|
| UAE | 0% | 0% | No personal income tax of any kind |
| Singapore | 0% | 0% | Trading income may be reclassified as income; genuine investment gains exempt |
| Hong Kong | 0% | 0% | Profits tax only on HK-source business income; no CGT |
| New Zealand | 0% | 0% (mostly) | No formal CGT; bright-line test taxes residential property sold within 2 years |
| Switzerland | 0% | Cantonal rate | Private individuals: 0% on share sales; property has cantonal CGT; wealth tax applies |
| Belgium | 0% | 0% (after 5 years) | Private investors not engaged in professional trading; government has repeatedly attempted to introduce CGT |
| Cyprus | 0% | 20% (Cyprus property) | Shares exempt; immovable property in Cyprus subject to 20% CGT |
| Malaysia | 0% | Varies | Real Property Gains Tax on property (0β30%); shares generally exempt |
Cryptocurrency is treated as a capital asset in most jurisdictions and subject to CGT on disposal:
| Country | Crypto CGT Rate | Notes |
|---|---|---|
| UAE | 0% | No tax on crypto gains |
| Singapore | 0% | Long-term holders; frequent traders may be classified as trading income |
| Germany | 0% (after 1 year) | Crypto held 1+ year is fully exempt; <1 year taxed as ordinary income |
| Portugal | 28% (or IFICI rate) | Changed in 2023; crypto gains now taxable; 28% flat or include in progressive rates |
| UK | 10%/20% | Same CGT rates as shares; Β£3,000 annual exempt amount |
| USA | 0%/15%/20% | Federal long-term rate; add state tax; each transaction is a taxable event |
| Australia | Up to 22.5% | 50% discount for 12+ months holding; taxed at marginal rate |
Germany's 0% after 1-year holding rule for crypto is one of the most generous globally and attracts crypto investors who can establish German residency.
CountryTaxCalc.com is reader-supported. When you use our partner links, we may earn a commission at no cost to you. Learn more about our affiliate partnerships
β 4.8 Trustpilot Β· 1,625 reviews
Selling assets internationally as a US citizen? Form 8949, PFIC rules, and foreign tax credit claims are complex. Greenback's CPAs specialise in cross-border capital gains for US expats.
β Not the cheapest option β best for complex situations and expats who want a dedicated CPA.
US Expat CGT Planning Help ββ 4.3 Trustpilot Β· 287,413 reviews
Received capital gains proceeds in a foreign currency? Wise lets you convert and transfer at the real exchange rate β saving 3β5% vs high street banks on large transfer amounts.
β For currency exchange only β not a bank account replacement.
Transfer Sale Proceeds Internationally βInterested in reaching this audience? Advertise on CountryTaxCalc β