Capital gains tax (CGT) is charged on the profit from selling an asset — shares, property, business interests, crypto, and other investments. Rates vary enormously: from 0% in UAE and Singapore to over 33% in France and Ireland. For investors planning asset sales, business exits, or relocations, understanding CGT rates by country is essential.
This guide provides a comprehensive comparison of capital gains tax rates across major economies, covering rates for shares, property, and business exits, with special attention to long-term vs short-term treatment and notable exemptions.
Ranked by effective CGT rate on share gains for a high-income individual in 2026. Combined rates include income tax, social levies, and surcharges where applicable. Property CGT rates often differ — see notes.
| Rank | Country | CGT Rate — Shares | CGT Rate — Property | Notes |
|---|---|---|---|---|
| 1 | Denmark | Up to 42% | Up to 42% | Progressive rates on share gains: 27% below DKK 61,000; 42% above. AM-bidrag 8% applies before income tax calculation. |
| 2 | USA (California) | Up to 37.1% | Up to 37.1% | Federal 23.8% (20% + 3.8% NIIT) + California 13.3% state. Long-term rate applies after 1-year holding. Short-term gains taxed as income at up to 37% federal + state. |
| 3 | France | 34.5% | 36.2% (reducing) | Prélèvement Forfaitaire Unique: 12.8% income + 17.2% social charges = 30% PFU on shares. Property: 19% + 17.2% = 36.2%, reducing with holding period abatements to 0% after 30 years. |
| 4 | Norway | ~37.8% | ~37.8% | Gains on shares held via aksjesparekonto are grossed up by 1.72x factor before the 22% flat rate applies — effective rate ~37.8%. One of the highest real rates in Europe. |
| 5 | Ireland | 33% | 33% | Flat CGT rate — highest flat rate in the EU. Annual exemption €1,270. Business Expansion Scheme and retirement relief provide limited exemptions. |
| 6 | Netherlands | ~34% (effective) | ~34% (effective) | No realised CGT on shares. Instead, Box 3 wealth tax uses a deemed return on net assets above €57,000. Effective rate is approximately 34% of a notional 6.04% return — a significant hidden cost for investors. |
| 7 | Finland | 30% / 34% | 30% / 34% | 30% on gains up to €30,000; 34% above. Same rate applies to property and shares. One of the simplest CGT systems in the Nordics. |
| 8 | Sweden | 30% | 22% | 30% flat on share gains outside ISK. Property (personal residence) taxed at 22% on 22/30 of the gain. ISK account system taxes a deemed standard return instead — currently advantageous for most investors. |
| 9 | Austria | 27.5% | 30% | KeSt (Kapitalertragsteuer) 27.5% flat on all financial income including gains. Property sold within 10 years of acquisition: 30% ImmoESt (Immobilienertragsteuer). Primary residence often exempt. |
| 10 | USA (no-tax state) | 23.8% | 23.8% | Federal only: 20% long-term rate + 3.8% NIIT for high earners. States without income tax (Texas, Florida, Nevada, Washington) add 0%. Combined rate one of the most competitive among G7 nations for investors. |
| 11 | Spain | Up to 28% | Up to 28% | Progressive: 19% (up to €6,000), 21% (€6,001–€50,000), 23% (€50,001–€200,000), 27% (€200,001–€300,000), 28% above €300,000. Beckham Law: flat 24% applies to employment income but not typically CGT. |
| 12 | Portugal | 28% | 28% (standard) | Flat 28% on most gains including shares and property. IFICI (NHR 2.0) holders may benefit from the 20% flat rate on Portuguese-source income but CGT treatment varies. |
| 13 | Germany | 26.375% | 0% (after 10yr) | Abgeltungsteuer 25% + 5.5% solidarity surcharge on the tax = 26.375% effective on shares. Property sold after 10+ years: completely exempt. Crypto held 1+ year: 0% (unique globally). |
| 14 | Italy | 26% | 26% (within 5yr) | Flat 26% on financial income including share gains. Property sold within 5 years: 26%; thereafter 0%. Italian “impatriate” regime may reduce base for qualifying new residents. |
| 15 | Canada | ~26.7% | ~26.7% | 50% inclusion rate × top marginal rate (~53.3% Ontario = effective ~26.7%). Lifetime Capital Gains Exemption of .25M on qualifying small business shares and farm property. Primary residence: 100% exempt. |
Key takeaway: The difference between the highest-CGT jurisdictions (Denmark 42%, California 37.1%) and the lowest (UAE, Singapore, Hong Kong: 0%) represents a potential saving of millions for high-value asset disposals. Professional tax planning — including establishing genuine residency in a low-CGT country before selling — is widely used by high-net-worth individuals.
| Country | CGT on Shares | CGT on Property | Notes |
|---|---|---|---|
| UAE | 0% | 0% | No personal income tax of any kind |
| Singapore | 0% | 0% | Trading income may be reclassified as income; genuine investment gains exempt |
| Hong Kong | 0% | 0% | Profits tax only on HK-source business income; no CGT |
| New Zealand | 0% | 0% (mostly) | No formal CGT; bright-line test taxes residential property sold within 2 years |
| Switzerland | 0% | Cantonal rate | Private individuals: 0% on share sales; property has cantonal CGT; wealth tax applies |
| Belgium | 0% | 0% (after 5 years) | Private investors not engaged in professional trading; government has repeatedly attempted to introduce CGT |
| Cyprus | 0% | 20% (Cyprus property) | Shares exempt; immovable property in Cyprus subject to 20% CGT |
| Malaysia | 0% | Varies | Real Property Gains Tax on property (0–30%); shares generally exempt |
Cryptocurrency is treated as a capital asset in most jurisdictions and subject to CGT on disposal:
| Country | Crypto CGT Rate | Notes |
|---|---|---|
| UAE | 0% | No tax on crypto gains |
| Singapore | 0% | Long-term holders; frequent traders may be classified as trading income |
| Germany | 0% (after 1 year) | Crypto held 1+ year is fully exempt; <1 year taxed as ordinary income |
| Portugal | 28% (or IFICI rate) | Changed in 2023; crypto gains now taxable; 28% flat or include in progressive rates |
| UK | 10%/20% | Same CGT rates as shares; £3,000 annual exempt amount |
| USA | 0%/15%/20% | Federal long-term rate; add state tax; each transaction is a taxable event |
| Australia | Up to 22.5% | 50% discount for 12+ months holding; taxed at marginal rate |
Germany's 0% after 1-year holding rule for crypto is one of the most generous globally and attracts crypto investors who can establish German residency.
CountryTaxCalc.com is reader-supported. When you use our partner links, we may earn a commission at no cost to you. Learn more about our affiliate partnerships
★ 4.8 Trustpilot · 1,625 reviews
Selling assets internationally as a US citizen? Form 8949, PFIC rules, and foreign tax credit claims are complex. Greenback's CPAs specialise in cross-border capital gains for US expats.
⚠ Not the cheapest option — best for complex situations and expats who want a dedicated CPA.
US Expat CGT Planning Help →★ 4.3 Trustpilot · 287,413 reviews
Received capital gains proceeds in a foreign currency? Wise lets you convert and transfer at the real exchange rate — saving 3–5% vs high street banks on large transfer amounts.
⚠ For currency exchange only — not a bank account replacement.
Transfer Sale Proceeds Internationally →Interested in reaching this audience? Advertise on CountryTaxCalc →