Property tax is often the largest annual tax bill for homeowners — larger than state income tax for many middle-class families. Yet it varies enormously by state. New Jersey's average effective rate (2.23%) is more than 8× higher than Hawaii's (0.27%). For a homeowner with a $500,000 home, that's a $9,800 difference in annual tax. This hub compiles all our state-vs-state property tax comparison pages, plus quick reference data for every state.
Our detailed property tax comparison pages show exact annual costs for a sample home, homestead exemption values, senior exemptions, and the net saving from moving between states:
| State | Effective Rate | Annual Tax ($400K Home) | Homestead Exemption | Notes |
|---|---|---|---|---|
| Hawaii | 0.27% | $1,080 | $100,000 off assessed value | Lowest rate; very high home values |
| Alabama | 0.37% | $1,480 | $4,000–$16,000 off assessed | Strong senior circuit breaker |
| Nevada | 0.55% | $2,200 | $1,000 off assessed value | No income tax; best overall |
| Arizona | 0.62% | $2,480 | $3,965 off EAV | Primary residence assessment ratio 10% |
| South Carolina | 0.57% | $2,280 | 4% ratio for primary residence | Excellent senior circuit breaker |
| Colorado | 0.51% | $2,040 | $50,000 off assessed (2023 expansion) | Gallagher Amendment limits; TABOR |
| Florida | 0.86% | $3,440 | $50,000 + Save Our Homes cap | No income tax; overall excellent |
| Georgia | 0.92% | $3,680 | $2,000 off assessed; county extras | $65K retirement exemption (65+) |
| California | 0.71% | $2,840 | Prop 13: 1% cap + 2% annual increase limit | Prop 19 transfer rules; income tax 13.3% |
| Virginia | 0.90% | $3,600 | Varies by locality | Personal property tax on vehicles extra |
| Maryland | 1.06% | $4,240 | $300 credit; Homestead cap | County income tax 2.25–3.2% extra |
| Oregon | 0.93% | $3,720 | Ballot Measure 47/50 rate limits | No sales tax; income tax 9.9% |
| Minnesota | 1.02% | $4,080 | Market Value Homestead Credit | High income tax on SS + pensions |
| Ohio | 1.53% | $6,120 | $26,200 off assessed (2024 increase) | School district income tax extra |
| Michigan | 1.32% | $5,280 | Principal Residence Exemption (18 mill reduction) | No property tax on primary if PRE applied |
| Pennsylvania | 1.49% | $5,960 | Varies; Homestead Act; senior freeze | No pension/retirement income tax |
| New York | 1.54% | $6,160 | STAR (Basic: ~$293 credit) | NYC adds city income tax 3.876% |
| Texas | 1.60% | $6,400 | $100,000 off assessed value (2023) | No income tax; but property burden is real |
| Wisconsin | 1.61% | $6,440 | Up to $300 credit | Taxes pension income; double burden |
| Illinois | 2.07% | $8,280 | $10,000 off EAV (General Homestead) | 2nd highest US; exempts all retirement income |
| New Jersey | 2.23% | $8,920 | ANCHOR program up to $1,750 | Highest property tax in the US |
There is often confusion between a state's statutory tax rate (levied rate) and the effective rate (actual tax paid as % of market value). Key reasons they differ:
Many states assess property at a fraction of market value. Arizona assesses residential property at 10% of market value — so a $400,000 home is assessed at $40,000, and a nominal rate of 5% produces an effective rate of 0.5% ($2,000). The effective rate is always the most useful figure for comparing states.
Exemptions reduce taxable assessed value. Texas's $100,000 homestead exemption (as of 2023) removes $100,000 from the assessed value before the tax rate applies. For a $300,000 assessed home, the effective rate is applied to $200,000 — significantly reducing the effective burden.
Florida's 'Save Our Homes' cap limits assessed value increases to 3% per year for primary residences. Over time, long-term residents' effective rates fall well below the nominal rate as market values rise faster than assessments. California's Proposition 13 works similarly, capping assessed value increases at 2% per year.
Property tax is almost entirely a local government function. The state rate is often a small component — most property tax is levied by counties, municipalities, school districts, and special districts. Illinois has 7,000+ taxing districts. Texas's effective property tax rate is the sum of city + county + school district + hospital district + junior college district rates.
CountryTaxCalc.com is reader-supported. When you use our partner links, we may earn a commission at no cost to you. Learn more about our affiliate partnerships
★ 4.8 verified reviews · 3,758 reviews
Property tax planning — homestead exemptions, assessment appeals, and the interaction of property and income tax in a state move — benefits from local CPA expertise. Get matched with a CPA who knows your state's property tax system.
⚠ Not for simple single-state returns. Free filing is fine for straightforward W-2 situations.
Get Matched With a CPA →Interested in reaching this audience? Advertise on CountryTaxCalc →